Scrubber Model: FL50B/D
Driving Power: 24v * 2 battery
Working Width: 508 mm
Tank Capacity: Recovery 50L/ Solution 50L
Working Efficiency: 2500m²/h
Standard configuration: scrubber with charger,battery,brush or needle
Model Highlights :
1.Compact body styling and ergonomic controls ensure easy maneuverability and operator comforts.It is equipped with two batteries and lasts for 3-4 hours.
2.Powerful brush motors and up to 41KG of aggressive scrubbing pressure cleans even the toughest soils and surfaces.
3.Built to withstand the harshest environments. The FL50D has a driving motor,and the cleaning efficiency is 25% higher than the FL50B.
Excellent configuration






Parameters
| MODLE | FL-50B | FL-50D |
| Brush diameter(mm) | 508 | 508 |
| Width of siction head (mm) | 800 | 800 |
| Brush motor(V/W) | 24/500 | 24/500 |
| Brush rpm | 140 | 140 |
| Brush pressure(kg) | 30 | 30 |
| Suction motor(V/W) | 24/500 | 24/500 |
| Suction vacuum(mbr) | 61 | 61 |
| drive motor | / | 24/150 |
| Forward speed(km/h) | / | 4 |
| Solution tank | 50 | 50 |
| Recovery tank | 50 | 50 |
| Gradeability(%) | 10 | 10 |
| Batteries (no.) (v) | 100/12(2) | 100/12(2) |
| Batteries weight (kg) | 34*2 | 34*2 |
| Battery compartment dimensions (L*H*W)(mm) | 353*250*333 | 353*250*333 |
| working capacity (up to sq.m/h) | 1500/2000 | 2000/2500 |
| Electromagnetic compatibility (Emission standard) | EN 61000-6-1,2.3,4 | EN 61000-6-1,2.3,4 |
| Machine weight (without battery)(kg) | 76 | 76 |
| Machine dimensions (L*H*w) (mm) | 1180*1030*590 | 1180*1030*590 |
