Scrubber Model: FL55B/D-500
Driving Power: 24v * 2 battery
Working Width: 508 mm
Tank Capacity: Recovery 55L/ Solution 55L
Working Efficiency : 2000/ 2500m²/h
Standard Configuration: Scrubber With Charger,Battery,Brush or needle
Model Highlights :
1.Compact body styling and ergonomic controls ensure easy maneuverability and operator comforts. Equipped with 2 batteries, can work continuously for up to 3-4 hours.
2.The machine body is made ofrotomolded, have do proper anti-corrosion treatment.
3.The FL55 series of scrubbers are easy to use and feature easy-to-start visual operation buttons.
Excellent configuration






Parameters
| MODLE | FL55-600(B) | FL55-600(D) |
| Brush diameter(mm) | 508 | 508 |
| Width of siction head (mm) | 800 | 800 |
| Brush size | 19/1 | 19/1 |
| Brush motor(V/W) | 24/500 | 24/500 |
| Brush rpm | 166 | 166 |
| Brush pressure(kg) | 30 | 30 |
| Suction motor(V/W) | 24/500 | 24/500 |
| Suction vacuum(mbr) | 61 | 61 |
| drive motor | / | 24/120 |
| Forward speed(km/h) | 4 | 4 |
| Solution tank | 55 | 55 |
| Recovery tank | 55 | 55 |
| Gradeability(%) | 10 | 10 |
| Batteries (AH/V) (N) | 100/12*2 | 100/12*2 |
| Batteries weight (kg) | 44*2 | 44*2 |
| Battery compartment dimensions (L*H*W)(mm) | 353*250*333 | 353*250*333 |
| working capacity (up to sq.m/h) | 1000/1500 | 1500/2000 |
| Electromagnetic compatibility (Emission standard) | EN 61000-6-1,2.3,4 | EN 61000-6-1,2.3,4 |
| Machine weight (kg) | 76 | 76 |
| Machine dimensions (L*H*W) (mm) | 1180*1030*590 | 1180*1030*590 |
